Fort Lauderdale Academic Program
The following information lists course offerings by the University of Florida/IFAS Ft. Lauderdale Research and Education Center. The list is provided for your convenience. Please check with official University publications before making decisions regarding your curriculum.
Freshman Year
| Freshman Year - Fall Semester | ||
|---|---|---|
| Course # | Course Title | Credits |
| Composition (GE) | 3 | |
| Humanities (GE) | 3 | |
| * Social and Behavioral Sciences (GE-S) | 3 | |
| CHM 2045 | General Chemistry (GE-P) | 4 |
| CHM 2045L | General Chemistry Lab (GE-P) | 1 |
| Electives | 3 | |
| Total Credits | 16 | |
* 6 hours must have an international diversity or focus. |
||
| Freshman Year - Spring Semester | ||
|---|---|---|
| Course # | Course Title | Credits |
| * Humanities (GE) | 4 | |
| ECO 2023 or AEB 3103 | Economics (GE-S) | 3-4 |
| MAC 1142 | Pre calculus (GE-M) | 4 |
| AGG 3333C | PC Use in Agriculture | 3 |
| Total Credits | 13-14 | |
| * 6 hours must have an international diversity or focus. | ||
Sophomore Year
| Sophomore Year - Fall Semester | ||
|---|---|---|
| Course # | Course Title | Credits |
| * Humanities or Social and Behavioral Sciences | 3 | |
| BOT 2010C | Introductory Botany | 3 |
| AEE 3033C | Writing for Agriculture & Natural Resources | 3 |
| |
Electives | 6 |
| |
Total Credits | 15 |
| * 6 hours must have an international diversity or focus. | ||
| Sophomore Year - Spring Semester | ||
|---|---|---|
| Course # | Course Title | Credits |
| BOT 2011C | Plant Diversity | 4 |
| PHY 2004 OR PHY 2020 | Applied Physics (2004) -OR - Principles of Physics (2020) | 3 |
| AEE 3030C | Effective Oral Communication | 3 |
| MAC or STA | 3 | |
| Electives | 2 | |
| Credits | 15 | |
| + A student who began as a freshman at UF may wish to include some core courses in the sophomore year (e.g., ENY 3005C Principles of Entomology, SOS 3022 General Soils or PLP 3002C Basic Plant Pathology). | ||
Junior Year
| Junior Year - Fall Semester | ||
|---|---|---|
| Course # | Course Title | Credits |
| BOT 2011C | Plant Diversity | 3 |
| PHY 2004 OR PHY 2020 | Applied Physics (2004) -OR - Principles of Physics (2020) | 4 |
| AEE 3030C | Effective Oral Communication | 4 |
| Ag. Operations Electives | 3 | |
| Total Credits | 14 | |
| Junior Year - Spring Semester | ||
|---|---|---|
| Course # | Course Title | Credits |
| ENY 3005C | Principles of Entomology | 3 |
| HOS 4304 | Horticultural Physiology | 5 |
| SOS 3022 | General Soils | 3 |
| SOS 3022L | General Soils Lab | 1 |
| PMA 3010 | Fundamentals of Pest Management | 3 |
| Total Credits | 15 | |
| Junior Year - Summer | ||
|---|---|---|
| Course # | Course Title | Credits |
| ORH 4941 | Summer Full Time Practical Work Experience | 3 |
| Total Credits | 3 | |
Senior Year
| Senior Year - Fall Semester | ||
|---|---|---|
| Course # | Course Title | Credits |
| AGR 3303 | Genetics | 3 |
| PLS 4601 | Weed Science | 3 |
| Business Electives | 8 | |
| Total Credits | 14 | |
| Senior Year - Spring Semester | ||
|---|---|---|
| Course # | Course Title | Credits |
| ORH 4236C | Landscape and Turfgrass Management | 3 |
| ORH 4223 | Golf & Sports Turf Management | 4 |
| SOS 4115 | Fertilizers and Soil Fertility | 4 |
| Horticulture or Pest Management Electives | 3 | |
| Approved electives | 3 | |
| Total Credits | 17 | |
Turfgrass Electives
| Course # | Course Title | Credits |
| Business Electives (select 8 credits) | ||
| ACG 2021C | Introduction to Financial Accounting | 4 |
| AEB 3112L | Introduction to Agricultural Computer Applications | 1 |
| AEB 3133 MAN 3025 | Principles of Agribusiness Management
-OR-> Principles of Management |
3 4 |
| AEE 3414 | Leadership Development in Agriculture & Natural Resources | 3 |
| AEB 3424 | Human Resource Management in Agriculture | 2 |
| AGG 3503 | Agriculture and Environmental Quality | 3 |
| PUR 3000 | Principles of Public Relations | 3 |
| Ag. Operations Electives(select 3 credits) | ||
| AOM 3220 | Agricultural Construction & Maintenance | 3 |
| AOM 3333 | Pesticide Application | 3 |
| AOM 3734 | Irrigation Prin. and Prac. for Florida | 3 |
| Horticulture or Pest Management Electives (select 6 credits) | ||
| ORH 3513C | Environmental Plant ID and Use | 3 |
| ORH 4905 | Independent Study | 1 |
| PMA 4242 | Landscape IPM: Ornamentals & Turf | 3 |
| NEM 3002 | Principles of Nematology | 3 |

Ft Lauderdale
Dr. Phil Busey
(954) 577-6337
turf@ufl.edu
Gainesville
Dr. Jason Dettman-Kruse
(352) 392-1831, ext. 261
jkdk@ufl.edu
Milton
Dr. Brian Unruh
(850) 994-5215
jbu@ufl.edu